容量 | 电化学体系 | 标称电压(V) | 工作电压范围(V) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
6Ah | 三元 | 3.7V | 2.75V-4.2V | -30℃ ~ 60℃ | 10C | 10C |
37Ah | 三元 | 3.65V | 2.75V-4.2V |
充电: -20℃~55℃ 放电: -30℃~55℃ |
2C | 4C |
60Ah | 三元 | 3.7V | 2.75V-4.25V |
充电: -20℃~55℃ 放电: -30℃~55℃ |
1C | 2C |
50Ah | 三元 | 3.65V | 2.5V-4.3V |
充电: -20℃~55℃ 放电: -30℃~55℃ |
1.2C | 2C |
50Ah | 锰酸锂 | 3.65V | 2.5V-4.2V |
充电:-20℃~55℃ 放电:-30℃~55℃ |
1C | 1C |
123Ah | 三元 | 3.65V | 2.75-4.35V |
充电-20℃-55℃ 放电-30℃-55℃ |
1C | 1C |
104Ah | 铁锂 | 3.2V | 2.5V-3.2V |
充电-20℃~55℃ 放电-30℃~55℃ |
1C | 1C |
容量 | 电化学体系 | 标称电压(V) | 工作电压范围(V) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
280Ah 铝壳 |
磷酸铁锂 | 3.22V | 2.5V-3.65V |
充电: 0℃~60℃ 放电: -20℃~60℃ |
1C | 1C |
≥48Ah | 锰酸锂 | 3.65V | 2.5V-4.2V |
充电: -20℃~55℃ 放电:- 30℃~55℃ |
2C | 4C |
容量 | 电化学体系 | 标称电压(V) | 工作电压范围(V) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
Light-Duty Truck(FCEV) | ||||||
25Ah 1P162S 14.9kWh | Mn Series | 596.16 | 445.50-680.40 | -35℃-55℃ | 5C | 7.6C |
40Ah 1P144S 21.02kWh | Mn Series | 525.6 | 360.00-604.80 | -35℃-55℃ | 2.6C | 4.3C |
48Ah 1P172S 30.13kWh | Mn Series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2C | 3.2C |
48Ah 1P168S 29.42kWh | Mn Series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3C | 5.4C |
Medium-Duty Truck(FCEV) | ||||||
48Ah 1P172S 30.13kWh | Mn Series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2C | 3.2C |
48Ah 2P144S 50.45kWh | Mn Series | 525.6 | 360.00-604.80 | -35℃-55℃ | 3C | 5.4C |
48Ah 2P172S 60.26kWh | Mn Series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2C | 3.2C |
48Ah 2P168S 58.86kWh | Mn Series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3C | 5.4C |
Heavy-Duty Truck(FCEV) | ||||||
25Ah-4P144S-52.99kWh | Mn Series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5C | 7.6C |
25Ah-4P176S-64.76kWh | Mn Series | 647.68 | 484.00-739.20 | -35℃-55℃ | 5C | 7.6C |
48Ah-3P168S-88.3kWh | Mn Series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3C | 3.2C |
48Ah-4P144S-100.91kWh | Mn Series | 525.6 | 360.00-604.80 | -35℃-55℃ | 3C | 5.4C |
48Ah-4P172S-120.53kWh | Mn Series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2C | 3.2C |
48Ah-2P168S-58.86kWh | Mn Series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3C | 5.4C |
48Ah-4P168S-117.73kWh | Mn Series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3C | 5.4C |
800V(FCEV) | ||||||
48Ah-2P228S-79.89kWh | Mn Series | 832.2 | 570.00-957.60 | -35℃-55℃ | 3C | 5.4C |
Light-Duty Truck(PHEV) | ||||||
40Ah-1P96S-14.01kWh | 350.4 | 240.00-403.20 | -35℃-55℃ | 3.7C | 8.7C | |
Medium-Duty Truck(PHEV) | ||||||
40Ah 1P144S 21.02kWh | Mn Series | 525.6 | 360.00-604.80 | -35℃-55℃ | 2.6C | 4.3C |
48Ah 1P172S 30.13kWh | Mn Series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2C | 3.2C |
48Ah 2P144S 50.45kWh | Mn Series | 525.6 | 360.00-604.80 | -35℃-55℃ | 3C | 5.4C |
48Ah 2P172S 60.26kWh | Mn Series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2C | 3.2C |
48Ah 2P168S 58.86kWh | Mn Series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3C | 5.4C |
Heavy-Duty Truck(HEV) | ||||||
25Ah 1P148S 13.61kWh | Mn Series | 544.6 | 407.00-621.60 | -35℃-55℃ | 5C | 7.6C |
25Ah 1P162S 14.9kWh | Mn Series | 596.16 | 445.50-680.40 | -35℃-55℃ | 5C | 7.6C |
25Ah-2P144S-26.49kWh | Mn Series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5C | 7.6C |
Loader | ||||||
25Ah-2P144S-26.49kWh | Mn Series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5C | 7.6C |
25Ah-4P144S-52.99kWh | Mn Series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5C | 7.6C |
48Ah 2P144S 50.45kWh | Mn Series | 525.6 | 360.00-604.80 | -35℃-55℃ | 3C | 5.4C |
Mixer | ||||||
40Ah-1P96S-14.01kWh | 350.4 | 240.00-403.20 | -35℃-55℃ | 3.7C | 8.7C | |
48Ah 2P168S 58.86kWh | Mn Series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3C | 5.4C |
"Medium-Duty Truck Mining truck" | ||||||
25Ah-4P144S-52.99kWh | Mn Series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5C | 7.6C |
25Ah-6P144S-79.48kWh | Mn Series | 529.92 | 396.00-604.80 | -35℃-55℃ | 5C | 7.6C |
25Ah-6P176S-97.15kWh | Mn Series | 647.68 | 484.00-739.20 | -35℃-55℃ | 5C | 7.6C |
48Ah-4P172S-120.53kWh | Mn Series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2C | 3.2C |
48Ah-6P172S-180.80kWh | Mn Series | 627.8 | 430.00-722.40 | -35℃-55℃ | 2.2C | 3.2C |
48Ah-4P168S-117.73kWh | Mn Series | 613.2 | 420.00-705.60 | -35℃-55℃ | 3C | 5.4C |
48Ah-6P168S-176.60kWh | Mn Series | 613.2 | 420.00-705.60 | -35℃-55℃ | 5.4C | 3.3C |
"Mining Truck 800V" | ||||||
25Ah-4P232S-85.37kWh | Mn Series | 853.76 | 638.00-974.40 | -35℃-55℃ | 5C | 7.6C |
25Ah-6P232S-128.06kWh | Mn Series | 853.76 | 638.00-974.40 | -35℃-55℃ | 5C | 7.6C |
48Ah-4P228S-159.78kWh | Mn Series | 832.2 | 57.0.00-957.6 | -35℃-55℃ | 3C | 5.4C |
48Ah-6P228S-239.67kWh | Mn Series | 832.2 | 57.0.00-957.6 | -35℃-55℃ | 3C | 5.4C |
容量 | 电化学体系 | 标称电压(V) | 工作电压范围(V) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
585Ah(0.5P) | LFP | 3.2V |
2.5~3.65V,T>0℃ 2.0~3.65V,T≤0℃ |
充电: 0℃~60℃ 放电: -30℃~60℃ |
0.8C | 0.8C |
314Ah(0.5P) | LFP | 3.2V | 2.5~3.65V | -20~60℃ | 1C | 1C |
280Ah(0.5P) | LFP | 3.2V |
2.5-3.65V,T>0℃ 2.0~3.65V,T≤0℃ |
充电:0~60℃ 放电:-30~60℃ |
2C | 2C |
容量 | 电化学体系 | 标称电压(V) | 工作电压范围(V) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
50Ah | 三元 | 3.6V | 2.5V-4.3V |
充电: -10℃~55℃ 放电: -20℃~55℃ |
1C | 1C |
容量 | 电化学体系 | 标称电压(V) | 工作电压范围(V) | 工作温度范围(℃) | 最大充电倍率(持续) | 最大放电倍率(持续) |
---|---|---|---|---|---|---|
40Ah | 钛酸锂 | 2.3V | 1.5V~2.8V | -40℃ ~ 60℃ | 1C | 1C |
25Ah | 钛酸锂 | 2.3V | 1.5V-2.8V | -40℃~60℃ | 6C | 6C |